Current Rates
All rates are subject to change -- please verify current rates before depositing or borrowing.
Share Savings / Christmas Club / Vacation Club Accounts
Annual Percentage Yield (APY) | Minimum Balance |
---|---|
0.01% | $40,000 and over |
0.01% | $5 - $39,999.99 |
Contact Security Credit Union for further information about applicable fees and terms. Christmas Club Accounts mature on October 20.
Money Market / IDI (Insured Daily Investment) Account
Annual Percentage Yield (APY) Paid December 1, 2024 for December 2024 | Minimum Balance |
---|---|
0.45% | $150,000 and over |
0.40% | $100,000 - $149,999.99 |
0.35% | $50,000 - $99,999.99 |
0.30% | $25,000 - $49,999.99 |
0.25% | $2,500 - $24,999.99 |
Share Certificates of Deposit
Terms | Annual Percentage Yield (APY) | Minimum Balance |
---|---|---|
5 year | 3.75% | $1,000 |
4 year | 3.75% | $1,000 |
3 year | 3.75% | $1,000 |
2.5 year | 4.00% | $500 |
2 year | 4.00% | $500 |
1.5 year | 4.25% | $500 |
1 year | 4.20% | $500 |
26 Week | 4.10% | $500 |
Dividends are calculated by the daily balance method which applies a daily periodic rate to the balance in the account each day. Rates are effective as of December 1, 2024. Rates are subject to change without notice; printed matter such as our newsletter Security Matters takes priority over Internet rates. Save To Win CD rated at current 1 year CD Rate. Call Security Credit Union for current rates. Penalty will be imposed for early withdrawal (90 days interest for terms of 12 months or less, 180 days interest for terms greater than 1 year). Fees may reduce earnings on the account.
IRA Share Savings Account
Annual Percentage Yield (APY) Paid December 1, 2024 for December 2024 | Minimum Balance |
---|---|
0.25% | $10,000 and over |
0.15% | $0 - $9,999.99 |
IRA Share Certificates of Deposit
Terms | Annual Percentage Yield (APY) | Minimum Balance |
---|---|---|
5 year | 3.75% | $1,000 |
4 year | 3.75% | $1,000 |
3 year | 3.75% | $1,000 |
2.5 year | 4.00% | $500 |
2 year | 4.00% | $500 |
1.5 year | 4.25% | $500 |
1 year | 4.20% | $500 |
26 Week | 4.10% | $500 |
Dividends are calculated by the daily balance method which applies a daily periodic rate to the balance in the account each day. Rates are effective as of December 1, 2024. Rates are subject to change without notice; printed matter such as our newsletter Security Matters takes priority over Internet rates. Call Security Credit Union for current rates. Penalty will be imposed for early withdrawal (90 days interest for terms of 12 months or less, 180 days interest for terms greater than 1 year). Fees may reduce earnings on the account.
Loan Rates
Loan Type | APR as low as |
---|---|
Visa® Titanium Rewards Credit Card | 13.15% - variable rate |
Visa® Secured Classic Credit Card | 15.00% - fixed |
Visa® Platinum Credit Card | 8.90% - fixed |
Visa® Classic Credit Card | 15.00% - fixed |
Personal Loans | 11.90%** |
Freedom Loan | 12.49%** |
Mortgages Home Equity Loans Home Equity Lines of Credit | Contact Security Credit Union's Real Estate Department at 810.235.2322 or toll-free at 800.373.2333 |
APR = Annual Percentage Rate. |
Vehicle Loan Rates
Loan Type | Annual Percentage Rate (APR) |
---|---|
New Vehicles | 5.49%* |
Used Vehicles | 5.49%* |
Street Motorcycle | 7.74%* Includes street motorcycles 500cc or higher. |
Recreational Vehicles | 6.79%* Includes motor homes, travel trailers and campers. |
Power Sports | 8.49%* Includes dirt bikes, motorcycles (under 500cc), personal watercrafts, ATVs and snowmobiles. |
Boats | 6.24%* |
APR = Annual Percentage Rate. |
Checking Rates
Premium Checking
Balance Dividends Paid December 1 , 2024 for December 2024 | APY (Annual Percentage Yield) |
---|---|
>$100,000 | 0.00% |
$50,000-$99,999 | 0.30% |
$10,000-$49,999.99 | 0.15% |
<$10,000 | 0.00% |
Bold Checking
Balance Dividends Paid December 1, 2024 for December 2024 | APY (Annual Percentage Yield) |
---|---|
>$25,000 | 0.15% |
$500-$24,999.99 | 0.05% |
>$500 | 0.00% |