Current Rates - Effective September 3, 2025
All rates are subject to change without notice -- please verify current rates before depositing or borrowing.
Deposit Rates
Share Savings / Christmas Club / Vacation Club Accounts
Annual Percentage Yield (APY) | Minimum Balance |
---|---|
0.01% | $40,000 and over |
0.01% | $5 - $39,999.99 |
Contact Security Credit Union for further information about applicable fees and terms. Christmas Club Accounts mature on October 20.
Money Market / IDI (Insured Daily Investment) Account
Annual Percentage Yield (APY) Paid September 1, 2025 for September 2025 | Minimum Balance |
---|---|
0.45% | $150,000 and over |
0.40% | $100,000 - $149,999.99 |
0.35% | $50,000 - $99,999.99 |
0.30% | $25,000 - $49,999.99 |
0.25% | $2,500 - $24,999.99 |
Share Certificates of Deposit
Terms | Annual Percentage Yield (APY) | Minimum Balance |
---|---|---|
5 year | 3.75% | $1,000 |
4 year | 3.65% | $1,000 |
3 year | 3.55% | $1,000 |
2.5 year | 3.50% | $500 |
2 year | 3.65% | $500 |
1.5 year | 3.60% | $500 |
1 year | 3.55% | $500 |
26 Week | 3.50% | $500 |
Dividends are calculated by the daily balance method which applies a daily periodic rate to the balance in the account each day. Rates are effective as of September 1, 2025. Rates are subject to change without notice; printed matter such as our newsletter Security Matters takes priority over Internet rates. Call Security Credit Union for current rates. Penalty will be imposed for early withdrawal (90 days interest for terms of 12 months or less, 180 days interest for terms greater than 1 year). Fees may reduce earnings on the account.
IRA Share Savings Account
Annual Percentage Yield (APY) Paid September 1, 2025 for September 2025 | Minimum Balance |
---|---|
0.25% | $10,000 and over |
0.15% | $0 - $9,999.99 |
IRA Share Certificates of Deposit
Terms | Annual Percentage Yield (APY) | Minimum Balance |
---|---|---|
5 year | 3.75% | $1,000 |
4 year | 3.65% | $1,000 |
3 year | 3.55% | $1,000 |
2.5 year | 3.50% | $500 |
2 year | 3.65% | $500 |
1.5 year | 3.60% | $500 |
1 year | 3.55% | $500 |
26 Week | 3.50% | $500 |
Dividends are calculated by the daily balance method which applies a daily periodic rate to the balance in the account each day. Rates are effective as of September 1, 2025. Rates are subject to change without notice; printed matter such as our newsletter Security Matters takes priority over Internet rates. Call Security Credit Union for current rates. Penalty will be imposed for early withdrawal (90 days interest for terms of 12 months or less, 180 days interest for terms greater than 1 year). Fees may reduce earnings on the account.
Current Checking Rates - Effective September 3, 2025
Premium Checking
Balance Dividends Paid September 1 , 2025 for September 2025 | APY (Annual Percentage Yield) |
---|---|
>$100,000 | 0.00% |
$50,000-$99,999 | 0.30% |
$10,000-$49,999.99 | 0.15% |
<$10,000 | 0.00% |
Bold Checking
Balance Dividends Paid September 1, 2025 for September 2025 | APY (Annual Percentage Yield) |
---|---|
>$25,000 | 0.15% |
$500-$24,999.99 | 0.05% |
>$500 | 0.00% |
Current Loan Rates - Effective September 3, 2025
All rates are subject to change without notice -- please verify current rates before depositing or borrowing.
Loan Rates
Loan Type | APR as low as |
---|---|
Visa® Security Cash Back | 15.99% - fixed |
Visa® Secured Classic Credit Card | 15.00% - fixed |
Visa® Platinum Credit Card | 8.90% - fixed |
Visa® Classic Credit Card | 15.00% - fixed |
Personal Loans | 11.90%** |
Freedom Loan | 12.49%** |
APR = Annual Percentage Rate. |
Vehicle Loan Rates
Loan Type | Annual Percentage Rate (APR) |
---|---|
New Vehicles | 4.99%* |
Used Vehicles | 4.99%* |
Street Motorcycle | 7.74%* Includes street motorcycles 500cc or higher. |
Recreational Vehicles | 6.79%* Includes motor homes, travel trailers and campers. |
Power Sports | 8.49%* Includes dirt bikes, motorcycles (under 500cc), personal watercrafts, ATVs and snowmobiles. |
Boats | 6.24%* |
APR = Annual Percentage Rate. |
Home Loans
Loan Type | |
---|---|
Closed End, Fixed Rate Home Equity | APR- Annual Percentage Rate as low as* |
5 Year Fixed | 5.99% |
7 Year Fixed | 6.24% |
10 Year Fixed | 6.74% |
15 Year Fixed | 7.24% |
Home Equity Lines of Credit | Prime* |
APR = Annual Percentage Rate. |
Conventional Mortgage Loans
Term | Rates as low as* | APR* |
---|---|---|
10 Year Fixed | 5.500% | 5.834% |
15 Year Fixed | 5.750% | 5.987% |
20 Year Fixed | 6.000% | 6.190% |
30 Year Fixed | 6.250% | 6.395% |
APR = Annual Percentage Rate*. APR is based on an estimated loan amount of $150,000. Loan subject to approval. The as low as rate is for qualified borrowers with excellent credit. The rate may vary based on credit and other underwriting factors such as loan-to-value, occupancy type, credit history and loan amount. All rates subject to change without notice. Rates are valid for applications submitted and approved by November 30, 2025.